2010 IT Skills and Salary Report
TechRepublic and Global Knowledge have published their 2010 IT Skills and Salary Report. Here are some of the highlights.
- Over 19,500 IT professionals worldwide responded to the survey.
- Average age of the respondents was 42, with an average of 15 years experience in the industry.
- 92% of respondents were from United States and Canada.
- The average salary for respondents was $82,115.
- 11% reported that their salaries had been reduced.
- 43% reported their salaries have increased.
- Over 46% indicated their salaries were capped without a raise.
- For every female respondent there were four male responses.
- The percentage of respondents having an undergraduate or graduate degree has increased steadily since 2008.
Here are the top 20 salaries of popular certifications.
Popular Certifications | Salary |
Six Sigma | $111,908 |
PMP® - Project Management Professional | $104,253 |
ITIL v2 Foundation | $102,128 |
ITIL® v3 Foundation | $101,185 |
CISSP - Cert Info Sys Security Professional | $99,928 |
Other Project Management Certificate | $95,979 |
Other Business Process Certifications | $94,383 |
CCDA - Cisco Certified Design Associate | $93,953 |
VMware Certified Professional | $91,271 |
CCNP - Cisco Certified Network Professional | $89,864 |
MCSE - MS Certified Systems Engineer | $86,454 |
MCITP - MS Certified IT Professional | $82,044 |
CCNA - Cisco Certified Network Associate | $79,695 |
CompTIA - Security+ | $76,844 |
MCSA - MS Certified System Administrator | $76,337 |
MCP - MS Certified Professional | $74,438 |
MCTS - Windows Vista, Configure | $71,786 |
CompTIA - Network+ | $70,902 |
MCDST - MS Certified Desktop Support Technician | $70,197 |
CompTIA - A+ | $68,631 |
Leave a Comment